Description
Size Guide
LOW PROFILE | |||||
---|---|---|---|---|---|
Size | UK Shoe Size | Height | Insole Length | Insole Width | Product Code |
X-Small | up to 3.5 | 26.0 cm | 22.5 cm | 9.0 cm | ATS0 |
Small | 4 – 5 | 27.0 cm | 24.0 cm | 10.0 cm | ATS1 |
Medium | 5.5 – 7 | 28.8 cm | 27.0 cm | 11.0 cm | ATS2 |
Large | 8 – 9.5 | 29.4 cm | 29.0 cm | 11.5 cm | ATS3 |
X-Large | 10.5 – 11.5 | 30.0 cm | 30.5 cm | 12.0 cm | ATS4 |
HIGH PROFILE | |||||
Size | UK Shoe Size | Height | Insole Length | Insole Width | Product Code |
X-Small | up to 3.5 | 36.5cm | 22.5 cm | 9.0 cm | AT0 |
Small | 4 – 5 | 37.0cm | 24.0 cm | 10.0 cm | AT1 |
Medium | 5.5 – 7 | 45.0cm | 27.0 cm | 11.0 cm | AT2 |
Large | 8 – 9.5 | 45.0cm | 29.0 cm | 11.5 cm | AT3 |
X-Large | 10.5 – 11.5 | 45.0cm | 30.5 cm | 12.0 cm | AT4 |
Please note: Measurements based on insole dimensions

